
Crackers Corner
Fireworks Wholesale & Retail Sales
Website: www.crackerscorner.com
Email: enquiry@crackerscorner.com
Mob No- 7695856790
No 2/133 Amman Kovil Street, Sankaralingapuram, Virudhunagar, Sivakasi, Tamil Nadu 626119
Retail ProductDate- 26/11/2025
| S.No | PRODUCT | ORIGINAL PRICE | DISCOUNT | SELLING PRICE |
|---|---|---|---|---|
| One-Sound Crackers | ||||
| 1 | 4” Deluxe Gold Lakshmi Crackers 5 Pieces / Packet | 165 | 80% | 33 |
| 2 | 3 1/2" Lakshmi Crackers 5 Pieces / Packet | 65 | 80% | 13 |
| 3 | 4” Lakshmi Crackers 5 Pieces / Packet | 95 | 80% | 19 |
| 4 | 4” Ravana Deluxe Crackers 5 Pieces / Packet | 235 | 80% | 47 |
| 5 | 5" Kamsan Crackers 5 Pieces / Packet | 305 | 80% | 61 |
| 6 | 6" Naragasuran Deluxe Crackers 5 Pieces / Packet | 355 | 80% | 71 |
| One Sound Crackers | ||||
| 7 | 2 3/4" Kuruvi Crackers 5 Pieces / Packet | 35 | 80% | 7 |
| Two-Sound Crackers | ||||
| 8 | 2 Sound Vertical Pop Crackers 5 Pieces / Packet | 190 | 80% | 38 |
| Flower Pots Crackers | ||||
| 9 | Flower Pots Small Crackers 10 Pieces / Box | 235 | 80% | 47 |
| 10 | Flower Pots Big Crackers 10 Pieces / Box | 280 | 80% | 56 |
| 11 | Flower Pots Special Crackers 10 Pieces / Box | 330 | 80% | 66 |
| 12 | Flower Pots Asoka Crackers 10 Pieces / Box | 470 | 80% | 94 |
| 13 | Flower Pots Deluxe Crackers 5 Pieces / Box | 880 | 80% | 176 |
| 14 | Flower Pots Super Deluxe Crackers 2 Pieces / Box | 755 | 80% | 151 |
| 15 | Ganga Jamuna Fancy Fountain Crackers 5 Pieces / Box | 625 | 80% | 125 |
| Fancy Flower Pots | ||||
| 16 | Colour Koti Crackers 10 Pieces / Box | 835 | 80% | 167 |
| 17 | I Cone Fancy Shower Crackers 2 Pieces / Box | 1200 | 80% | 240 |
| Mud Pots | ||||
| 18 | Tim Tim Ko Ko Flower Pots Crackers 5 Pieces / Box | 995 | 80% | 199 |
| 19 | Tim Tim Flower Pots Crackers 5 Pieces / Box | 995 | 80% | 199 |
| 20 | Tim Tim Color Changing Flower Pot Crackers 5 Pieces / Box | 1985 | 80% | 397 |
| 21 | Tim Tim Asharf Flower Pot Crackers 5 Pieces / Box | 1755 | 80% | 351 |
| Ground Chakkars | ||||
| 22 | Ground Chakkar Big Crackers 10 Pieces / Box | 170 | 80% | 34 |
| 23 | Ground Chakkar Special Crackers 10 Pieces / Box | 310 | 80% | 62 |
| 24 | Ground Chakkar Deluxe Crackers 10 Pieces / Box | 595 | 80% | 119 |
| 25 | Green Swirls Jumping Chakkar 10 Pieces / Box | 570 | 80% | 114 |
| Fancy Ground Chakkars | ||||
| 26 | 4x4 Wheel Crackers 5 Pieces / Box | 930 | 80% | 186 |
| 27 | Whizling Wheel Crackers 2 Pieces / Box | 755 | 80% | 151 |
| 28 | Planet Wheel Crackers 2 Pieces / Box | 1195 | 80% | 239 |
| 29 | Bambara Spinner (Red & Green) Crackers 10 Pieces / Box | 480 | 80% | 96 |
| 30 | Fancy Butterfly Crackers 10 Pieces / Box | 385 | 80% | 77 |
| New Arrivals | ||||
| 31 | Wire Chakkar Crackers 10 Pieces / Box | 1070 | 80% | 214 |
| 32 | Guitar Shower Crackers 1 Pieces / Box | 1280 | 80% | 256 |
| 33 | Double Blast Crackers 2 Pieces / Box | 910 | 80% | 182 |
| 34 | Golden Peacock Crackers 1 Pieces / Box | 785 | 80% | 157 |
| 35 | Peacock Feather 3 Eyes Crackers 1 Pieces / Box | 910 | 80% | 182 |
| 36 | Bada Peacock Crackers (5 Eyes) 1 Pieces / Box | 1650 | 80% | 330 |
| 37 | Mega Peacock Crackers (5 Eyes) 1 Pieces / Box | 2640 | 80% | 528 |
| 38 | SKY DHAMAKA 10 * 10 Colour Tail Sky Shots Crackers 1 Pieces / Box | 20025 | 80% | 4005 |
| 39 | CELEBRATION MOMENT Liya 10 * 10 Colour Tail Light Shots Crackers 1 Pieces / Box | 20515 | 80% | 4103 |
| 40 | Rotating Sparkler Crackers 1 Pieces / Box | 1200 | 80% | 240 |
| 41 | Emu Egg Fancy Crackers 2 Pieces / Box | 1105 | 80% | 221 |
| 42 | MRF Bat & Ball Crackers 1 Pieces / Box | 1150 | 80% | 230 |
| 43 | Hello Kitty Bus Crackers 3 Pieces / Box | 1520 | 80% | 304 |
| 44 | Violet Matrix Shower Crackers 1 Pieces / Box | 2475 | 80% | 495 |
| 45 | Motu Patlu Crackers 2 Pieces / Box | 1320 | 80% | 264 |
| 46 | Alien Wheel Crackers 2 Pieces / Box | 770 | 80% | 154 |
| 47 | Pop Star Crackling Fountain Crackers 1 Pieces / Box | 625 | 80% | 125 |
| 48 | Star Dom Crackling Fountain 1 Pieces / Box | 720 | 80% | 144 |
| 49 | Crackling Star Fountain 1 Pieces / Box | 960 | 80% | 192 |
| 50 | CockTail Fountain Crackers 1 Pieces / Box | 1295 | 80% | 259 |
| 51 | Tom & Jerry Crackers 2 Pieces / Box | 0 | 80% | 0 |
| 52 | 90-Watts Crackers 3 Pieces / Box | 575 | 80% | 115 |
| 53 | ShinChan Crackers 5 Pieces / Box | 560 | 80% | 112 |
| 54 | Old Is Gold Crackers - Olai Vedi 25 Pieces / Box | 815 | 80% | 163 |
| Fancy Fountains | ||||
| 55 | Gold Star Fountain Crackers 5 Pieces / Box | 640 | 80% | 128 |
| 56 | Green Star Fountain Crackers 5 Pieces / Box | 640 | 80% | 128 |
| 57 | Minion Mega Crackling Crackers 1 Pieces / Box | 770 | 80% | 154 |
| 58 | Red Star Fountain Crackers 5 Pieces / Box | 640 | 80% | 128 |
| 59 | Red & Green Star Fountain Crackers 5 Pieces / Box | 640 | 80% | 128 |
| 60 | Silver Star Fountain Crackers 5 Pieces / Box | 640 | 80% | 128 |
| 61 | Shin Chan Mini Tri Color Fountain Crackers 3 Pieces / Box | 640 | 80% | 128 |
| 62 | La-La Mega Crackling Crackers 1 Pieces / Box | 770 | 80% | 154 |
| 63 | Trix Mega Crackling Crackers 1 Pieces / Box | 770 | 80% | 154 |
| 64 | Goodly Mega Crackling Crackers 1 Pieces / Box | 770 | 80% | 154 |
| 65 | Rainy & Shiny Crackers 1 Pieces / Box | 1120 | 80% | 224 |
| 66 | Tik Tak Shower and Shot Crackers 1 Piece / Box | 1120 | 80% | 224 |
| 67 | Belly Jelly Shower and Shot Crackers 1 Piece / Box | 1120 | 80% | 224 |
| 68 | Crack Jack Shower and Shot Crackers 1 Piece / Box | 1120 | 80% | 224 |
| 69 | Sky Wala Chota Aerial Shot Crackers 5 Pieces / Box | 640 | 80% | 128 |
| 70 | Sky King Chota Aerial Shot Crackers 5 Pieces / Box | 640 | 80% | 128 |
| 71 | Golden Sun Special Fountain Crackers 5 Pieces / Box | 770 | 80% | 154 |
| 72 | Blue Moon Special Fountain Crackers 5 Pieces / Box | 770 | 80% | 154 |
| 73 | Star World Special Fountain Crackers 5 Pieces / Box | 910 | 80% | 182 |
| 74 | Gold Coin Special Fountain Crackers 5 Pieces / Box | 910 | 80% | 182 |
| 75 | White House Special Fountain Crackers 5 Pieces / Box | 910 | 80% | 182 |
| 76 | Sun Rise Special Fountain Crackers 5 Pieces / Box | 910 | 80% | 182 |
| 77 | Pogo Chotta Fountain Crackers 5 Pieces / Box | 815 | 80% | 163 |
| 78 | Angry Bird Chotta Fountain Crackers 5 Pieces / Box | 1450 | 80% | 290 |
| 79 | Fruit Salute Crackers 5 pieces / Pack | 815 | 80% | 163 |
| 80 | Scooby Doo Crackers - Mystery-Solving Fountain of Fun! 5 pieces / Pack | 1190 | 80% | 238 |
| 81 | Multi-Color Fancy Fountain - 2 Inch Diet Coke Crackers 5 pieces / Pack | 530 | 80% | 106 |
| 82 | Multi-Color Fancy Fountain - 2.5 Inch Fanta Crackers 5 pieces / Pack | 720 | 80% | 144 |
| 83 | Multi-Color Fancy Fountain - 3 Inch Jelly Pops Crackers 5 pieces / Pack | 910 | 80% | 182 |
| 84 | Sprite 4-Inch Multi-Color Fancy Fountain Crackers 5 pieces / Pack | 1105 | 80% | 221 |
| 85 | Tin Beer Shower Crackers 1 piece / Piece | 430 | 80% | 86 |
| 86 | 6” Mega Shower Crackers 1 piece / Piece | 975 | 80% | 195 |
| 87 | Mega Water Shower Crackers 1 piece / Piece | 890 | 80% | 178 |
| 88 | 8” Mega Warrior (Popcorn With Crackling) Crackers 1 piece / Piece | 1195 | 80% | 239 |
| Atom Bombs | ||||
| 89 | Hydro Bomb Crackers 10 Pieces / Box | 385 | 80% | 77 |
| 90 | King Of King Crackers - 1 Box (10 Pieces): Product Overview 10 Pieces / Box | 480 | 80% | 96 |
| 91 | Classic Bomb Crackers 10 Pieces / Box | 595 | 80% | 119 |
| 92 | Agni Bomb Crackers 10 Pieces / Box | 895 | 80% | 179 |
| 93 | Digital Bomb Crackers 10 Pieces / Box | 1250 | 80% | 250 |
| Fancy Rockets | ||||
| 94 | Rocket Bomb Crackers 10 Pieces / Box | 240 | 80% | 48 |
| 95 | Musical Rockets Crackers 10 Pieces / Box | 660 | 80% | 132 |
| Bijili Crackers | ||||
| 96 | Red Bijili Gold Crackers 100 pieces / Packet | 200 | 80% | 40 |
| 97 | Red Bijili Crackers 100 pieces / Packet | 160 | 80% | 32 |
| 98 | Stripped Bijili Crackers 100 pieces / Packet | 180 | 80% | 36 |
| Wala Crackers (Garlands) | ||||
| 99 | 1k Comments Crackers 1 pcs / Packet | 815 | 80% | 163 |
| 100 | 2K Share Crackers 1 pcs / Packet | 1630 | 80% | 326 |
| 101 | 5K Likes Crackers 1 pcs / Packet | 4080 | 80% | 816 |
| 102 | 10K Subscribers Crackers 1 pcs / Packet | 8160 | 80% | 1632 |
| Electric Crackers | ||||
| 103 | Hip Hop (Kit Kat) Crackers 10 pieces / Box | 115 | 80% | 23 |
| Snake Cartoon | ||||
| 104 | Anaconda Tablet Crackers 1 Pieces / Box | 420 | 80% | 84 |
| 105 | Serpent Egg Crackers 1 Pieces / Box | 180 | 80% | 36 |
| Twinkling Star Pencils | ||||
| 106 | 1 ½” Twinkling Star Crackers 10 pieces / Box | 120 | 80% | 24 |
| 107 | 4” Twinkling Star Crackers 10 pieces / Box | 315 | 80% | 63 |
| 108 | Jil Jil Crackers 10 pieces / Box | 190 | 80% | 38 |
| Fancy Star Pencils | ||||
| 109 | Water Fall Pencil PopCorn Crackers 5 pieces / Box | 1145 | 80% | 229 |
| 110 | Sivakasi Crackling Wonder Crackers 2 Pieces / Box | 845 | 80% | 169 |
| 111 | Hi Tech Candle Crackers 5 Pieces / Box | 720 | 80% | 144 |
| 112 | Top Gun +27 Crackers 5 pieces / Box | 1325 | 80% | 265 |
| 113 | Wonderlla Candle Crackers 5 Pieces / Box | 720 | 80% | 144 |
| 114 | BabyMix Candle Crackers 5 Pieces / Box | 720 | 80% | 144 |
| Hand Lighters | ||||
| 115 | Gun + Ring Cap Crackers 1 Pieces / Box | 480 | 80% | 96 |
| 116 | Ring Cap Crackers 9 Pieces / Packet | 70 | 80% | 14 |
| Fancy Spinners | ||||
| 117 | Drone Crackers 5 Pieces / Box | 1450 | 80% | 290 |
| 118 | Helicopter (Red & Green) Crackers 5 Pieces / Box | 475 | 80% | 95 |
| Fancy Flash | ||||
| 119 | Photo Flash Crackers 5 Pieces / Box | 245 | 80% | 49 |
| 120 | Selfie Stick Crackers 5 Pieces / Box | 720 | 80% | 144 |
| New Arrivals (Multi Smoke) | ||||
| 121 | Rainbow Smoke Crackers 3 Pieces / Box | 895 | 80% | 179 |
| Fancy Multi-Color Shots | ||||
| 122 | 5X10 Sizzling Celebration Crackers 1 Piece / Box | 11495 | 80% | 2299 |
| 123 | 7 Thunder Crackers 5 Pieces / Box | 715 | 80% | 143 |
| 124 | Color Smoke 15 Sky Shot Crackers 1 Pieces / Box | 1860 | 80% | 372 |
| 125 | 30 Peacock Dance Crackers 1 Piece / Box | 2155 | 80% | 431 |
| 126 | 60 Peacock Dance UV Crackers 1 Piece / Box | 4310 | 80% | 862 |
| 127 | 12 Shot Crackling Crackers 1 Pieces / Box | 575 | 80% | 115 |
| 128 | 25 Shot Rider Crackers 1 Piece / Box | 1150 | 80% | 230 |
| 129 | 50 Shot Rider Crackers 1 Piece / Box | 2025 | 80% | 405 |
| 130 | 30 Colorful Sky Shots Crackers 1 Piece / Box | 2155 | 80% | 431 |
| 131 | 60 Colorful Sky Shots Crackers (Grand Diwali Aerial Display) 1 Piece / Box | 4310 | 80% | 862 |
| 132 | 120 Colorful Sky Shots Crackers (Ultimate Diwali Aerial Extravaganza) 1 Piece / Box | 8615 | 80% | 1723 |
| 133 | 240 Colorful Sky Shots Crackers 1 Piece / Box | 17230 | 80% | 3446 |
| Multi-Effect Fancy Fountains | ||||
| 134 | Bingo Fountain Crackers 5 Pieces / Box | 680 | 80% | 136 |
| 135 | Classic Three Shower Crackers 1 Pieces / Box | 1130 | 80% | 226 |
| 136 | Tri Colour Fountain Crackling Crackers 5 Pieces / Box | 1440 | 80% | 288 |
| 137 | Golden Rise Crackling Fountain Crackers 5 Pieces / Box | 530 | 80% | 106 |
| 138 | Golden Drops Crackling Fountain Crackers 5 Pieces / Box | 530 | 80% | 106 |
| 139 | Fountain Lollipop Crackers 2 Pieces / Box | 895 | 80% | 179 |
| 140 | Pop Corn Shower Crackers 1 Pieces / Pieces | 1295 | 80% | 259 |
| Fancy Sound Fountains | ||||
| 141 | Mega Siren Crackers 3 Pieces / Box | 910 | 80% | 182 |
| 142 | Mini Siren Crackers: Whistle & Shower Fun 5 Pieces / Box | 780 | 80% | 156 |
| Fancy Single Sky Shots | ||||
| 143 | 1 ¼ CHOTTA (MULTIPLE VARIETY) Shells Single Sky Shot Crackers 1 Pieces / Box | 240 | 80% | 48 |
| 144 | 3.5 inch 12 Steps Aerial Pipe Crackers 1 Piece / Box | 2210 | 80% | 442 |
| 145 | 2 inch Single Ball Shells Single Sky Shot Crackers 1 Pieces / Box | 575 | 80% | 115 |
| 146 | 2 inch Single Ball Shells (3 Pcs) Single Sky Shot Crackers 3 Pieces / Box | 1380 | 80% | 276 |
| 147 | 3.5 inch Single Ball 1 Pcs Shells Single Sky Shot Crackers 1 Pieces / Box | 1535 | 80% | 307 |
| 148 | 4 inch Single Ball 2 Pcs Shells Single Sky Shot Crackers 2 Pieces / Box | 3520 | 80% | 704 |
| 149 | Niagara Falls 3.5 inch Crackers 1 Pieces / Box | 1730 | 80% | 346 |
| 150 | 4 inch Single Ball Shells Single Sky Shot Crackers 1 Piece / Box | 2015 | 80% | 403 |
| 151 | 3.5 inch Double Ball Shells Single Sky Shot Crackers 1 Piece / Box | 2230 | 80% | 446 |
| 152 | 7-Shots Fanta Crackers 5 Pieces / Box | 815 | 80% | 163 |
| Shells | ||||
| 153 | 4 inch Double Ball Shell sky shot Crackers - 1pcs undefined undefined / undefined | 2495 | 80% | 499 |
| Sparklers | ||||
| 154 | 7 cm Electric Sparklers Crackers 10 Piece / Box | 55 | 80% | 11 |
| 155 | 7 cm Colour Sparklers Crackers 10 Piece / Box | 60 | 80% | 12 |
| 156 | 7 cm Green Sparklers Crackers 10 Piece / Box | 65 | 80% | 13 |
| 157 | 7 cm Red Sparklers Crackers 10 Piece / Box | 80 | 80% | 16 |
| 158 | 10 cm Electric Sparklers Crackers 10 Piece / Box | 110 | 80% | 22 |
| 159 | 10 cm Colour Sparklers Crackers 10 Piece / Box | 115 | 80% | 23 |
| 160 | 10 cm Green Sparklers Crackers 10 Piece / Box | 125 | 80% | 25 |
| 161 | 10 cm Red Sparklers Crackers 10 Piece / Box | 140 | 80% | 28 |
| 162 | 12 cm Electric Sparklers Crackers 10 Piece / Box | 160 | 80% | 32 |
| 163 | 12 cm Diwali Colour Sparklers (Kambi Mathappu) 10 Piece / Box | 175 | 80% | 35 |
| 164 | 12 cm Green Sparklers Crackers 10 Piece / Box | 180 | 80% | 36 |
| 165 | 12 cm Red Sparklers Crackers 10 Piece / Box | 205 | 80% | 41 |
| 166 | 15 cm Electric Sparklers Crackers 10 Piece / Box | 260 | 80% | 52 |
| 167 | 15 cm Colour Sparklers Crackers 10 Piece / Box | 275 | 80% | 55 |
| 168 | 15 cm Green Sparklers Crackers 10 Piece / Box | 290 | 80% | 58 |
| 169 | 15 cm Red Sparklers Crackers 10 Piece / Box | 320 | 80% | 64 |
| 170 | 30 cm Electric Sparklers Crackers 5 Piece / Box | 260 | 80% | 52 |
| 171 | 30 cm Colour Sparklers Crackers 5 Piece / Box | 275 | 80% | 55 |
| 172 | 30 cm Green Sparklers Crackers 5 Piece / Box | 290 | 80% | 58 |
| 173 | 30 cm Red Sparklers - 5 Pcs Box | Dazzling & Safe Red Sparklers for Festivities 5 Piece / Box | 320 | 80% | 64 |
| 174 | 50 cm Electric Sparklers Crackers 5 Piece / Box | 960 | 80% | 192 |
| 175 | 50 cm Colour Sparklers Crackers 5 Piece / Box | 1080 | 80% | 216 |
| Color Matches | ||||
| 176 | Lion Deluxe Sparkle Matches Crackers 3 Boxes / Pack | 350 | 80% | 70 |
| 177 | Lion Rider Color Match Box Crackers 5 Boxes / Pack | 865 | 80% | 173 |
| 178 | Lion Color Matches Laptop Box Crackers 10 Boxes / Pack | 680 | 80% | 136 |
| 179 | Lion Twister Sparkle Matches Boxes Crackers 10 Boxes / Pack | 860 | 80% | 172 |
| 180 | Royal Color Matches Laptop Boxes Crackers 10 Boxes / Pack | 840 | 80% | 168 |
| 181 | Magic Sparkle Matches Crackers 5 Boxes / Pack | 720 | 80% | 144 |
| 182 | Candy Sparkle PopUp Matches Crackers 10 Boxes / Pack | 1280 | 80% | 256 |
| Color Paper Bombs | ||||
| 183 | 1/4 kg Paper Bomb Crackers 1 Piece / Box | 240 | 80% | 48 |
| 184 | 1/2 kg Paper Bomb Crackers 1 Piece / Box | 480 | 80% | 96 |
| 185 | 1 kg Paper Bomb Crackers 1 Piece / Box | 960 | 80% | 192 |
| 186 | Lion Gun Paper Bomb Crackers 5 Pieces / Packet | 430 | 80% | 86 |
| 187 | Avatar Paper Bomb Crackers 10 Pieces / Packet | 1650 | 80% | 330 |
| 188 | Joker Bomb Crackers 1 Pieces / Box | 335 | 80% | 67 |
| 189 | Money Blast Crackers 3 Pieces / Packet | 835 | 80% | 167 |
| Electric Crackers Large | ||||
| 190 | Lollipop Crackers 5 Pieces / Box | 1295 | 80% | 259 |
| Gift Boxes | ||||
| 191 | HULU Gift Box Crackers - 22 Items 22 Items / Box | 1710 | 80% | 342 |
| 192 | NETFLIX Gift Box Crackers - 25 Items 25 Items / Box | 2010 | 80% | 402 |
| 193 | SONY LIV Gift Box Crackers - 30 Items 30 Items / Box | 2370 | 80% | 474 |
| 194 | ZEE 5 Gift Box Crackers - 36 Items 36 Items / Box | 2910 | 80% | 582 |
| 195 | DISNEY+ HOT STAR Gift Box Crackers - 40 Items 40 Items / Box | 3240 | 80% | 648 |
| 196 | PRIME VIDEO Gift Box Crackers - 50 Items 50 Items / Box | 4260 | 80% | 852 |
| 197 | 60 Items Crackers Gift Box 60 Items / Box | 5340 | 80% | 1068 |
